Fishing Tourney
The Fishing Tourney is a (mostly) yearly tournament for fishing as much as possible within a set timespan, usually either 2 weeks or a month.
The location for the tournament changes every year, and is generally picked at random.
Rules
The rules generally stay the same every year, they are as follows:
- All fish must be caught at the specified location for that year.
- Any means of fishing are acceptable except for AFK or botted fishing.
- You need to keep your fish and loot in a labelled barrel (later on, a pile of barrels) near the fishing location.
- Building in the designated area is heavily encouraged.
2022 | Evergreen
The first of the fishing tourneys, also with the lowest fish caught out of all of them.
It took place between May 1st, 2022 and June 1st, 2022.
Total Fish Caught | 16,658 | |
---|---|---|
Maki | 1st | 4380 |
SvanskaHugo | 2nd | 3342 |
TheSecondLord | 3rd | 3027 |
SvanskaAlvar | 4th | 2717 |
Segotep999 | 5th | 1029 |
ry-toast | 6th | 626 |
luseis | 7th | 384 |
winnebago | 8th | 288 |
Smashic | 9th | 252 |
Marbz | 10th | 223 |
Felenov | 11th | 146 |
Smoke | 12th | 80 |
Rebytre | 13th | 78 |
SvenskaSara | 14th | 39 |
pint | 15th | 25 |
King | 16th | 9 |
Mahoose | 17th | 6 |
lordpipe | 18th | 5 |
Akoot | 19th | 1 |
kingegg1 | 19th | 1 |
Spring 2023 | Evergreen
Taking place between March 12th, 2023 and April 1st, 2023, this event is where the fish count ramped up significantly.
Total Fish Caught | 26,566 | |
---|---|---|
Mattesco | 1st | 11111 |
Auseawesome | 2nd | 4364 |
CatMoose | 3rd | 3576 |
Shadow | 4th | 1685 |
Lez | 5th | 1385 |
EcStardust | 6th | 1383 |
Mr_Byzantine | 7th | 1009 |
Maki | 8th | 442 |
k_ce | 9th | 360 |
Nicserso | 10th | 247 |
Felenov | 11th | 214 |
Crowman | 12th | 177 |
Jimbo | 13th | 156 |
Smoke | 14th | 139 |
Apollo | 15th | 98 |
Zerosene | 16th | 62 |
Manatee | 17th | 42 |
Pazin | 17th | 42 |
Mahoose | 18th | 36 |
Otari | 19th | 17 |
TheKingK | 20th | 13 |
HanaryHeatwave | 21st | 2 |
Beeper | 22nd | 1 |
Eczbek | 22nd | 1 |
lordpipe | 22nd | 1 |
luseis | 22nd | 1 |
TheSecondLord | 22nd | 1 |
smashic | 22nd | 1 |
Fall 2023 | Steamed Hams
Placeholder
2024 | Illyria
This event is still on-going as of the writing for this page.
It started October 25th, 2024 and ends November 8th 2024.
You can view the up-to-date stats on https://reno.moe/.